<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>News and Events</title>
		<description><![CDATA[CryoLand - Copernicus Service Snow and Land Ice]]></description>
		<link>http://cryoland.enveo.at/news-and-events</link>
		<lastBuildDate>Wed, 14 Jun 2023 08:57:13 +0200</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="http://cryoland.enveo.at/news-and-events?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>New wet snow product and updated CryoLand4Newbies</title>
			<link>http://cryoland.enveo.at/news-and-events/99-new-wet-snow-product-and-updated-cryoland4newbies</link>
			<guid isPermaLink="true">http://cryoland.enveo.at/news-and-events/99-new-wet-snow-product-and-updated-cryoland4newbies</guid>
			<description><![CDATA[<div class="feed-description"><p><strong>07 April 2016:</strong> A new wet snow cover product is now available for the Alpine area. The product development started within CryoLand, and was completed within the EU FP7 project SEN3APP. Demonstration products of the melting season 2015 over the Alps, as well as new products for the melting season 2016 will be provided through the <a href="http://neso1.cryoland.enveo.at/cryoclient/" target="_blank" title="CryoLand GeoPortal">CryoLand GeoPortal</a>.</p>
<p>The<a href="http://cryoland.enveo.at/index.php/services/snow-services" target="_blank"> Snow Products website</a>, as well as the <a href="http://cryoland.enveo.at/downloads/CryoLand4Newbies/CryoLand4Newbies.pdf" target="_blank" title="CryoLand 4 Newbies">CryoLand4Newbies</a> document were updated with this new product <a href="http://cryoland.enveo.at/index.php/services/snow-services/regional-snow-products/wet-snow-cover-alps" target="_blank">Wet Snow Cover over Alps </a>(multitemp_SCAW_Alps_Radar).</p></div>]]></description>
			<author>cryoland@enveo.at (Super User)</author>
			<category>CryoLand News and Events</category>
			<pubDate>Thu, 07 Apr 2016 14:42:00 +0200</pubDate>
		</item>
		<item>
			<title>New scripts for automated access of CryoLand products available</title>
			<link>http://cryoland.enveo.at/news-and-events/96-new-scripts-for-automated-access-of-cryoland-products-available</link>
			<guid isPermaLink="true">http://cryoland.enveo.at/news-and-events/96-new-scripts-for-automated-access-of-cryoland-products-available</guid>
			<description><![CDATA[<div class="feed-description"><p><strong>08 April 2015</strong>: For automatically accessing, downloading and analysing CryoLand products we provide for your convenience new scripts written in Python and IDL in the Downloads menu (<a href="http://cryoland.enveo.at/download" target="_blank">link</a>). Feel free to use or adapt these scripts according to your needs.</p></div>]]></description>
			<author>cryoland@enveo.at (Super User)</author>
			<category>CryoLand News and Events</category>
			<pubDate>Wed, 08 Apr 2015 12:21:36 +0200</pubDate>
		</item>
		<item>
			<title>New version of &quot;CryoLand 4 Newbies&quot;</title>
			<link>http://cryoland.enveo.at/news-and-events/95-new-version-of-cryoland-4-newbies</link>
			<guid isPermaLink="true">http://cryoland.enveo.at/news-and-events/95-new-version-of-cryoland-4-newbies</guid>
			<description><![CDATA[<div class="feed-description"><p><strong>02 April 2015:</strong> An <strong>new version</strong> of the <strong>"CryoLand 4 Newbies - An Introduction how to use the CryoLand System"</strong> is now available, including products descriptions and all updates related to the new relaese of the CryoLand GeoPortal! <a href="http://cryoland.enveo.at/downloads/CryoLand4Newbies/CryoLand4Newbies.pdf" target="_blank" title="CryoLand 4 Newbies - Version 1/18">Get it here</a>!</p></div>]]></description>
			<author>cryoland@enveo.at (Super User)</author>
			<category>CryoLand News and Events</category>
			<pubDate>Thu, 02 Apr 2015 09:47:39 +0200</pubDate>
		</item>
		<item>
			<title>CryoLand Product Design Document published</title>
			<link>http://cryoland.enveo.at/news-and-events/91-cryoland-product-design-document-published</link>
			<guid isPermaLink="true">http://cryoland.enveo.at/news-and-events/91-cryoland-product-design-document-published</guid>
			<description><![CDATA[<div class="feed-description"><p><strong>25.02.2015: </strong>The Product Design Document (PDD) of CryoLand, including detailed information about formats, coding and metadata specifications meeting European and International standards, is now publicly available, and can be downloaded <a href="http://cryoland.enveo.at/downloads/CryoLand_No262925_D02.2_PDD_v1.6.pdf" target="_blank">here</a>, or from the <a href="http://cryoland.enveo.at/download" target="_blank">Download menu</a>.</p></div>]]></description>
			<author>cryoland@enveo.at (Super User)</author>
			<category>CryoLand News and Events</category>
			<pubDate>Wed, 25 Feb 2015 15:13:50 +0100</pubDate>
		</item>
		<item>
			<title>New GeoPortal Version Online</title>
			<link>http://cryoland.enveo.at/news-and-events/89-new-geoportal-online</link>
			<guid isPermaLink="true">http://cryoland.enveo.at/news-and-events/89-new-geoportal-online</guid>
			<description><![CDATA[<div class="feed-description"><p><strong>13.02.2015:</strong> a new version (V2.1) of the CryoLand GeoPortal has been released today! Visit the new GeoPortal and find out more! <a href="http://neso.cryoland.enveo.at/cryoclient/" target="_blank" title="CryoLand GeoPortal">Link to GeoPortal</a></p>
<p class="feed-readmore"><a target="_blank" href ="/news-and-events/89-new-geoportal-online">Read More...</a></p></div>]]></description>
			<author>cryoland@enveo.at (Super User)</author>
			<category>CryoLand News and Events</category>
			<pubDate>Fri, 13 Feb 2015 13:24:40 +0100</pubDate>
		</item>
		<item>
			<title>CryoLand on H2020 website</title>
			<link>http://cryoland.enveo.at/news-and-events/88-cryoland-on-h2020-website</link>
			<guid isPermaLink="true">http://cryoland.enveo.at/news-and-events/88-cryoland-on-h2020-website</guid>
			<description><![CDATA[<div class="feed-description"><p><strong>30.01.2015:</strong> an article about the products and services developed within CryoLand has been published today on the <a href="http://ec.europa.eu/programmes/horizon2020/en/news/horizon-2020-brief-eu-framework-programme-research-innovation" target="_blank">Horizon 2020</a> website, in the project stories section. Find here the <a href="http://ec.europa.eu/programmes/horizon2020/en/news/scrutinising-snow-and-ice-space" target="_blank">Link to the Article</a> <em>"<strong>Scrutinizing snow and ice from space</strong>"</em>.</p></div>]]></description>
			<author>cryoland@enveo.at (Super User)</author>
			<category>CryoLand News and Events</category>
			<pubDate>Fri, 30 Jan 2015 13:42:37 +0100</pubDate>
		</item>
		<item>
			<title>2nd Dissemination Workshop</title>
			<link>http://cryoland.enveo.at/news-and-events/87-2nd-dissemination-workshop</link>
			<guid isPermaLink="true">http://cryoland.enveo.at/news-and-events/87-2nd-dissemination-workshop</guid>
			<description><![CDATA[<div class="feed-description"><p>The <strong><em>2nd CryoLand Dissemination Workshop</em></strong>, addressing mainly users of Central European, was held on <strong><em>4 December 2014 in Innsbruck, Austria</em></strong>. After an introduction of the CryoLand consortium into the final versions of the CryoLand snow, glacier and lake and river ice products, and the demonstration of the usage of the CryoLand GeoPortal, users of various working areas presented the usage of CryoLand products for their applications.</p>
<p class="feed-readmore"><a target="_blank" href ="/news-and-events/87-2nd-dissemination-workshop">Read More...</a></p></div>]]></description>
			<author>cryoland@enveo.at (Super User)</author>
			<category>CryoLand News and Events</category>
			<pubDate>Thu, 11 Dec 2014 12:19:34 +0100</pubDate>
		</item>
	</channel>
</rss>
